



Individual Donor Registration
Package Name | Price | Banquet | Seating | Dining | Stay | Recognition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VVIP | VIP | Youth | VVIP+ | VVIP | VIP | VVIP+ | VVIP | VIP | Suite Room | Hotel Rooms | Felicitation | Souvenir | LED Display | Press Release | AV | ||
Mahasamrat | $100,000.00 | 20 | 20 | 10 | 4 | 16 | 30 | 4 | 16 | 30 | 1 | 10 | Yes | 4 Pages | Yes(P) | Yes | Yes |
Samrat | $50,000.00 | 10 | 10 | 5 | 2 | 10 | 13 | 2 | 10 | 13 | 0 | 6 | Yes | 3 Pages | Yes(p) | Yes | No |
Rajadhiraja | $25,000.00 | 5 | 5 | 3 | 0 | 4 | 8 | 0 | 4 | 8 | 0 | 3 | Yes | 2 Pages | Yes(p) | No | No |
Maharaja | $10,000.00 | 0 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 2 | No | 1 Page | Yes | No | No |
Visista Pramukha | $5,000.00 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | No | 1/2 Page | Yes | No | No |
Pramukha | $3,000.00 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | No | None | Yes | No | No |
Package Name | Price | Banquet | Seating | Dining | Stay (Hotel Rooms) | Recognition | Prime Booth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VVIP | VIP | Youth | VVIP+ | VIP | VVIP+ | VIP | Felicitation | Souvenir | LED Display | Press Release | AV | ||||
Mega Sponsor | $100,000 | 10 | 10 | 5 | 2 | 10 | 2 | 10 | 4 | Yes | 5 pages | Yes | Yes | Yes | 10 x 40 |
Grand Sponsor | $50,000 | 5 | 5 | 4 | 1 | 5 | 1 | 5 | 2 | Yes | 2 pages | Yes | Yes | No | 10 x 30 |
Premier Sponsor | $25,000 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | Yes | 1 page | Yes | Yes | No | 10 x 20 |
-
Mega Sponsors
-
-
Grand Sponsors
-
-
Premier Sponsors
-
-
Media Partners
-